I’d never even heard that nuts and seeds were so essential to a long and disability free life. To prevent heart disease, it outranked being a couch potato, and eating enough fruit, vegetables, and whole grains! And it was 8th in importance for overall prevention of death and disability. So always add some Super Seed Mix to whatever you’re cooking.
Disability-adjusted life year (DALY). One DALY is equal to one year of healthy life lost.
Recently The Lancet published The Global Burden of Disease Study 2010, the largest ever effort to describe the global distribution and causes of a wide array of major diseases, injuries, and health risk factors. The results show that infectious diseases, maternal and child illness, and malnutrition now cause fewer deaths and less illness than they did twenty years ago. As a result, fewer children are dying every year, but more young and middle-aged adults are dying and suffering from disease and injury, as non-communicable diseases, such as cancer and heart disease, become the dominant causes of death and disability worldwide. Since 1970, men and women worldwide have gained slightly more than ten years of life expectancy overall, but they spend more years living with injury and illness.
Much of the study puts the causes and risks of death and how many years of low quality of life into a unit combining them both: the Disability Adjusted Life Years (DALY):
DALY = years of life lost to premature death + years lived with disability.
The chart below is for only heart disease, the #1 killer in North America. Notice that in terms of diet:
- The most important dietary factor is a diet low in nuts and seeds – this is even more important than being a couch potato!
- Diets low in fruit, seafood (omega-3 varieties), whole grains, and vegetables are more likely to lead to a bad outcome!
Here’s a longer list sorted by most to least DALY in North America. I’ve highlighted the dietary risks in red:
Disability-adjusted life years (DALY) Risk Factors. DALY = years of life lost to premature death + years lived with disability. |
High-income North America | Global |
Tobacco smoking, including 2nd hand smoke | 1 | 2 |
High body-mass index | 2 | 6 |
Alcohol use | 3 | 3 |
High blood pressure | 4 | 1 |
High fasting plasma glucose | 5 | 7 |
Physical inactivity and low physical activity | 6 | 10 |
Diet low in fruits | 7 | 5 |
Diet Low in nuts and seeds | 8 | 12 |
High total cholesterol | 9 | 15 |
Drug use | 10 | 19 |
Diet high in sodium | 11 | 11 |
Diet high in processed meat | 12 | 22 |
Diet low in vegetables | 13 | 17 |
Ambient particulate matter pollution | 14 | 9 |
Diet high in tran fatty acids | 15 | 28 |
Diet low in seafood omega-3 fatty acids | 16 | 18 |
Diet low in whole grains | 17 | 16 |
Diet Low in fiber | 18 | 24 |
Diet high in sugar-sweetened beverages | 19 | 32 |
Diet low in polyunsaturated fatty acids | 20 | 27 |
Childhood sexual abuse | 21 | 33 |
Intimate partner violence | 22 | 23 |
Occupational low back pain | 23 | 21 |
Lead exposure | 24 | 26 |
Occupational risk factors for injuries | 25 | 20 |
Low bone mineral density | 26 | 35 |
Residential radon | 27 | 40 |
Occupational particulate matter, gases and fumes | 28 | 30 |
Diet low in calcium | 29 | 38 |
Diet low in milk | 30 | 41 |
Occupational carcinogens | 31 | 37 |
Diet high in red meat | 32 | 43 |
Ambient ozone pollution | 33 | 39 |
Occupational asthmagens | 34 | 42 |
Iron deficiency | 35 | 13 |
Occupational noise | 36 | 36 |
Zinc deficiency | 37 | 31 |
Unimproved water source | 38 | 34 |
childhood underweight | 39 | 8 |
Vitamin A deficiency | 40 | 29 |
Unimproved sanitation | 41 | 25 |
Household air pollution from solid fuels | N/A | 4 |
Supoptimal breastfeeding | N/A | 14 |
And now the most common causes of death and disability loss. I was struck by the high number of mental disorders:
Leading causes of disability-adjusted life years (DALY) 2010 |
North America | Global |
Heart disease (ischaemic) | 1 | 1 |
COPD chronic obstructive pulmonary disorder | 2 | 9 |
Low back pain | 3 | 6 |
trachea, bronchus, lung cancers | 4 | 22 |
Major depressive disorder | 5 | 11 |
Other musculoskeletal disorders | 6 | 24 |
Cerebrovascular disease | 7 | 3 |
Diabetes | 8 | 14 |
neck pain | 9 | 21 |
Road injury | 10 | 10 |
Drug use disorders | 11 | 31 |
Alzheimer’s disease and other dementia | 12 | 49 |
Anxiety disorders | 13 | 26 |
Self-harm | 14 | 18 |
Falls | 15 | 19 |
Cirrhosis of the liver | 16 | 23 |
Colon and rectum cancers | 17 | 44 |
Chronic kidney diseases | 18 | 29 |
Alcohol use disorders | 19 | 35 |
Breast cancer | 20 | 47 |
Lower respiratory infections | 21 | 2 |
Asthma | 22 | 28 |
Schizophrenia | 23 | 43 |
Osteoarthritis | 24 | 38 |
Interpersonal violence | 25 | 27 |
Preterm Birth Complications | 26 | 8 |
Other cardiovascular and circulatory diseases | 27 | 37 |
Benign prostatic hyperplasia | 28 | 62 |
Migraine | 29 | 30 |
Congenital anomalies | 30 | 17 |
Pancreatic cancer | 31 | 64 |
Cardiomyopathy and myocarditis | 32 | 50 |
Hypertensive heart disease | 33 | 42 |
Prostate cancer | 34 | 88 |
Other hearing loss | 36 | 41 |
HIV/AIDS | 37 | 5 |
Poisonings | 42 | 58 |
Sickle cell disorders | 43 | 71 |
Diarrhoeal disease | 48 | 34 |
Liver cancer | 49 | 33 |
Epilepsy | 52 | 36 |
Neonatal encephalopathy | 54 | 12 |
Oesophageal cancer | 55 | 57 |
Stomach cancer | 56 | 39 |
Drowning | 64 | 32 |
Adverse effects of medical treatment | 69 | 82 |
Fire, heat, hot substances | 73 | 34 |
Exposure to mechanical forces | 75 | 48 |
Meningitis | 91 | 25 |
Sepsis etc in newborn baby | 99 | 16 |
Maternal disorders | 109 | 40 |
protein-energy malnutrition | 116 | 20 |
Iron-deficiency Anaemia | 117 | 15 |
Exposure to forces of nature | 123 | 45 |
Tuberculosis | 124 | 13 |
Syphilis | 146 | 55 |
Typhoid and paratyphoid fewvers | 149 | 52 |
Measles | 153 | 56 |
Malaria | 155 | 7 |
Sometimes it’s easier to read a chart than numbers. Below is the GLOBAL (not North America) top 20 burden of disease risk factors in 2010 to put this in perspective (expressed as a percentage of DALY):